Google Keyword Tool can provide good insights sometimes. While I was playing with it, I just compared the ratio of keyword searches for some programming languages in India vs Worldwide -
| Keyword | Global Monthly Searches | Local Monthly Searches (India) | Percentage of Local Searches |
| .net | 506000000 | 20400000 | 4 |
| c | 226000000 | 9140000 | 4 |
| php | 101000000 | 4090000 | 4 |
| java | 83100000 | 6120000 | 7.4 |
| html | 55600000 | 2740000 | 4.9 |
| javascript | 24900000 | 1830000 | 7.3 |
| asp | 20400000 | 2740000 | 13.4 |
| programming | 13600000 | 1500000 | 11 |
| python | 13600000 | 368000 | 2.7 |
| ruby | 11100000 | 246000 | 2.2 |
| perl | 7480000 | 368000 | 4.9 |
| coding | 4090000 | 550000 | 13.4 |
| actionscript | 2740000 | 135000 | 4.9 |
| software programming | 2240000 | 60500 | 2.7 |
| objective-c | 1000000 | 74000 | 7.4 |
| lisp | 1000000 | 27100 | 2.7 |
| groovy | 823000 | 22200 | 2.7 |
| Total | 1074681100 | 50411800 | 4.7 |
Python and Ruby are not very popular in India compared worldwide, while Java, Javascript and .Net are relatively more popular.
Also interesting to note that local search is only 4.7 %age of total search for these specific keywords.

THANK YOU!!!